P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 10 | 26 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 15 | 12 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 13 | 30 | -17 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 36 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |