P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
2º | 7 | 3 | 2 | 1 | 3 | 3 | 0 | 29 | 28 | 1 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 30 | 26 | 4 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |