P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 31 | 26 | 5 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 24 | 8 | |
3º | 5 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 26 | 3 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 18 | 34 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |