P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 12 | 22 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 20 | 12 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 17 | 32 | -15 | |
4º | 3 | 3 | 0 | 3 | 1 | 5 | -4 | 18 | 37 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |