P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 9 | 9 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 17 | -4 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 13 | 18 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 10 | 8 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 13 | 4 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 6 | 18 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |