P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 18 | 6 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 20 | 4 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 21 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 16 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 21 | 1 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 24 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 22 | 3 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 21 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 26 | -8 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 25 | 25 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 19 | 8 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 23 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 23 | -2 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 26 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 23 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 26 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 21 | 1 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 20 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 22 | -1 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 22 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 20 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 25 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |