P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 16 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 26 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 11 | 13 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 21 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 23 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |