P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 24 | -3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 24 | -4 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 25 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 15 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 18 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 27 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |