P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 18 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 21 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |