P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 21 | 4 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 20 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 21 | 1 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 25 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |