P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 12 | 11 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 20 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 28 | 14 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 20 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 25 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 9 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 13 | 11 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 20 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |