P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 15 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 18 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 27 | -26 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 19 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 20 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 27 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 22 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 22 | -4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 23 | -8 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 17 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 22 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |