P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 18 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 26 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 22 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 24 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 19 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 15 | 11 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 22 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 17 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 15 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 24 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 22 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 25 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |