P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 19 | 5 | |
2º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 22 | -5 | |
3º | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 20 | 20 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 21 | 22 | -1 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 15 | 9 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 22 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |