| Sets Won | 5 |
| Sets Lost | 2 |
| Games Won | 51 |
| Games Lost | 41 |
| Super Tiebreaks Won | 0 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | 10 |
| Played matches | 6 |
| Matches as home team | 3 |
| Matches as away team | 3 |
| Won matches | 4 |
| Won matches as home team | 1 |
| Won matches as away team | 3 |
| Lost matches | 2 |
| Lost matches as home team | 2 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Jan 20, 2024, 10:00 AM Grupo 3 Cuarta Masculina |
8-9 |
|
Jan 20, 2024, 10:50 AM Grupo 3 Cuarta Masculina |
2-9 |
|
Jan 20, 2024, 11:40 AM Grupo 3 Cuarta Masculina |
9-8 |
|
Jan 21, 2024, 3:00 PM Cuartos de final Cuarta Masculina |
4-9 |
|
Jan 21, 2024, 4:40 PM Semifinales Cuarta Masculina |
8-9 |
|
Jan 21, 2024, 5:30 PM Final Cuarta Masculina |
1-6 | 6-4 | 5-10 |