P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 17 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 23 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 15 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 19 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 25 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |