P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 24 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 18 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 21 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 22 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 19 | 27 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 15 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 26 | -12 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |