P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 17 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 15 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 20 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 18 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 16 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 20 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 22 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |