P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 17 | 6 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 23 | -5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 25 | 23 | 2 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 23 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 14 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 21 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |