P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 15 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 26 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 18 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 14 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 20 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |