P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 20 | 7 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 23 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 24 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 20 | 27 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 12 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 22 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 19 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 30 | 18 | 12 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 28 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |