P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 19 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 29 | 20 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 27 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |