P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 18 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 19 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 18 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 19 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 25 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |