P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 20 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 26 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 20 | 27 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 17 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 22 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 17 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 21 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |