P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 23 | -1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 17 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 20 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 23 | 17 | 6 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 15 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 14 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 22 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |