P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 17 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 19 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 26 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 20 | 27 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |