P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 14 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 23 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 11 | 15 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 23 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |