P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 25 | 12 | 13 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 19 | 16 | 3 | |
3º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 21 | -1 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 19 | 25 | -6 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 22 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |