P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 0 | 5 | 33 | 17 | 16 | |
2º | 6 | 3 | 2 | 1 | 3 | 2 | 1 | 30 | 29 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 4 | -3 | 24 | 32 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 40 | 29 | 11 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 45 | 37 | 8 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 37 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |