P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 21 | 6 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 18 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | -3 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 19 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 22 | 3 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 16 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 21 | 0 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 25 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |