P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 17 | 7 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 21 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |