P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 34 | 16 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 30 | 23 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 27 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 17 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 27 | 25 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 27 | 27 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |