P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 17 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 24 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 17 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 27 | 21 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 27 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |