P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 19 | 15 | 4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 19 | -4 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 16 | 16 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 20 | 2 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 9 | 1 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 10 | 13 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 16 | 7 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 20 | -3 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 20 | 24 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 17 | 7 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 22 | -2 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 20 | 25 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 21 | 3 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 18 | 4 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 23 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 20 | 0 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 20 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 20 | 21 | -1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |