P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 22 | -7 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 24 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 19 | 20 | -1 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 20 | 1 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 18 | 18 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 15 | 7 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 17 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 24 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 22 | 19 | 3 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 16 | 5 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 24 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 25 | 21 | 4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 25 | 26 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 22 | 25 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 16 | 24 | -8 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 20 | 24 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 12 | 12 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 19 | 2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 19 | 18 | 1 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 16 | 8 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 12 | 21 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 11 | 10 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 19 | 16 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 18 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 16 | 8 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 17 | 20 | -3 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 12 | 10 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 22 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 13 | 10 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 14 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 13 | 24 | -11 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 21 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 12 | 14 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 24 | 19 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 25 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |