P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 18 | 4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 22 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 20 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 17 | 7 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 19 | 7 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 19 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 21 | 1 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 9 | 2 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 10 | 13 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 15 | 10 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 20 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 24 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 19 | 3 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 17 | 2 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 22 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 23 | 15 | 8 | |
2º | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 21 | 17 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 21 | 21 | 0 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 16 | 7 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 22 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 17 | 5 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 12 | 13 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 16 | 22 | -6 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 22 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 12 | 10 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 19 | 16 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 19 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 16 | 4 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 7 | 3 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 13 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 14 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 24 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 20 | 16 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 20 | 2 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 23 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 23 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |