P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 19 | 22 | -3 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 9 | 13 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 25 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 21 | 18 | 3 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 20 | 4 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 22 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 22 | 19 | 3 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 17 | 2 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 16 | 21 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 13 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 22 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 17 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 17 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 21 | 2 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 13 | 8 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 16 | 26 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 11 | 11 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 12 | 22 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 21 | 22 | -1 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 16 | 6 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 24 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 6 | 1 | |
2º | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 6 | 7 | -1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 18 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 18 | 23 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 25 | 16 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 19 | -3 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 25 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 16 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 18 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 21 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 16 | 9 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 16 | 20 | -4 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 18 | 23 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 18 | 8 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 25 | 21 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 12 | 18 | -6 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 7 | 21 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |