P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 19 | -2 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 22 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 18 | 3 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 16 | 3 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 21 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 20 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 24 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 15 | 8 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 15 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 23 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 17 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 15 | 4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 20 | 0 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 19 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 12 | 10 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 10 | -1 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 18 | 6 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 23 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 10 | 11 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 12 | 22 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 23 | 24 | -1 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 21 | 20 | 1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 18 | 22 | -4 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 24 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 21 | 20 | 1 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 16 | 8 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 23 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 16 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 12 | 20 | |
2º | 5 | 3 | 1 | 2 | 1 | 5 | -4 | 15 | 32 | -17 | |
3º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 9 | 12 | |
4º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 9 | 24 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |