P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 19 | 15 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 8 | 14 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 22 | 20 | 2 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 20 | -5 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 21 | 18 | 3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 19 | 4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 25 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 18 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 18 | 21 | -3 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 23 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 15 | 10 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 22 | -5 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 24 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 16 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 18 | -5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 25 | 18 | 7 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 16 | 20 | -4 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 18 | 21 | -3 |
P | Pareja | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 18 | 3 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 15 | 7 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 12 | 20 | -8 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 22 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 12 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 16 | 0 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 13 | 22 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 14 | 7 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 16 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 26 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 12 | 10 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 18 | 16 | 2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 25 | 17 | 8 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 24 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 10 | 22 | -12 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 21 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |