P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 12 | -2 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 10 | -2 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 22 | 18 | 4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 18 | 23 | -5 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 24 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 16 | 25 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 14 | 7 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 14 | 9 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 20 | 19 | 1 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 9 | 0 | |
3º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 11 | -1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 17 | 6 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 21 | 1 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 16 | 23 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 18 | 3 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 10 | -1 | |
3º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 11 | -2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 7 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 8 | 20 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 20 | -5 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
3º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 10 | -2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 13 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 19 | -2 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 22 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 25 | 20 | 5 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 12 | -1 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 13 | 22 | -9 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 21 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 6 | 7 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 14 | 21 | -7 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 13 | 24 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |