P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 20 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 13 | 8 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 13 | 21 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 18 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 26 | 21 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 18 | 27 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 15 | 21 | -6 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 16 | 3 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 18 | 15 | 3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 23 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 15 | 7 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 19 | 18 | 1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 16 | 24 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 15 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 13 | 8 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 23 | -1 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 12 | 18 | -6 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 7 | 20 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 17 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 19 | 5 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 17 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 11 | 11 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 14 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 13 | 7 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 12 | 23 | -11 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 18 | 24 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 5 | 20 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 14 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 1 | 24 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 18 | -5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |