P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 35 | 30 | 5 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 22 | 24 | -2 | |
3º | 2 | 2 | 0 | 2 | 2 | 3 | -1 | 28 | 31 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 18 | 17 | 1 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 18 | 3 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 23 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 15 | 2 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 21 | -2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 20 | 15 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 20 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 20 | 17 | 3 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 14 | 6 | |
3º | 3 | 2 | 0 | 1 | 1 | 3 | -2 | 12 | 21 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 17 | 6 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 22 | -5 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 19 | 20 | -1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 21 | -1 | |
3º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 19 | 23 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 18 | 2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 17 | 4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 22 | 0 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 21 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 16 | 5 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 15 | 5 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 21 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 19 | 18 | 1 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 21 | 14 | 7 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 22 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 22 | 20 | 2 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 20 | 1 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 17 | 20 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 19 | 13 | 6 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 20 | -1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 19 | 24 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 19 | 0 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 35 | 30 | 5 | |
2º | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 32 | 27 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 19 | 24 | -5 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 23 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 23 | 21 | 2 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 3 | 2 | 0 | 1 | 1 | 3 | -2 | 18 | 22 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 17 | 5 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 17 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 26 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 16 | 7 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 16 | 10 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 20 | 6 | |
2º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 20 | 24 | -4 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 18 | 20 | -2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 13 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 19 | 12 | 7 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 22 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |