P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 7 | 3 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 23 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 21 | 15 | 6 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 20 | 12 | 8 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 17 | 7 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 12 | -1 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 14 | 10 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 12 | -3 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 22 | -4 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | |
3º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 8 | 4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 20 | 19 | 1 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 17 | -3 | |
3º | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 22 | 20 | 2 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 17 | 21 | -4 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 20 | 19 | 1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 19 | 2 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 8 | 1 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 11 | 21 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 14 | 10 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
2º | 3 | 2 | 0 | 1 | 1 | 3 | -2 | 18 | 21 | -3 | |
3º | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 12 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |