P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 9 | 1 | |
2º | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | -1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Pareja | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 1 | 3 | -2 | 15 | 23 | -8 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | |
3º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 10 | 1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 15 | 9 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 18 | -2 | |
3º | 2 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 24 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 24 | 20 | 4 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 20 | 4 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 18 | 26 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 13 | -1 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 12 | 1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | |
2º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 10 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
2º | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 11 | 12 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 16 | 4 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 20 | 2 | |
2º | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 11 | 1 | |
3º | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 11 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 23 | -3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 6 | 19 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 24 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 1 | 24 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |